UNCOATED PAPER & BOARDS | |||||
TINTED OFFSET | |||||
Blue, Cream, Gold, Green, Pink & Yellow | |||||
GSM | Size | mm | Kg/1000 | Packing | |
80gsm | SRA2 | 450 X 640 | 23.04 | 500 | |
100gsm | SRA2 | 450 X 640 | 28.80 | 500 | |
* Deeper Tints are available upon request | |||||
TINTED PULPBOARD | |||||
Blue, Cream, Gold, Green, Pink & Yellow | |||||
Mic | Size | mm | Packing | ||
200mic | SRA2 | 450 X 640 | 200 | ||
230mic | SRA2 | 450 X 640 | 200 | ||
280mic | SRA2 | 450 X 640 | 200 | ||
* Deeper Tints are available upon request | |||||
2800 LX LASER WOVE | |||||
Gsm | Size | mm | Kg/1000 | Packing | |
80gsm | A4 | 210 X 297 | 4.98 | 2500 | |
SRA2 | 450 X 640 | 23.04 | 500 | ||
90gsm | SRA2 | 450 X 640 | 25.92 | 500 | |
100gsm | A4 | 210 X 297 | 6.24 | 2000 | |
A3 | 297 X 420 | 12.48 | 2000 | ||
SRA3 | 450 X 320 | 14.40 | 500 | ||
SRA2 | 450 X 640 | 28.80 | 500 | ||
120gsm | SRA2 | 450 X 640 | 34.50 | 500 | |
160gsm | SRA2 | 450 X 640 | 46.10 | 250 | |
3000 LX LASER BOARD | |||||
Gsm | Size | mm | Kg/1000 | Packing | |
250gsm | SRA2 | 450 X 640 | 72.00 | 125 | |
(300 mic) | |||||
300gsm | SRA2 | 450 X 640 | 86.40 | 125 | |
(380mic) |
The Independant Paper Merchant
OMEGA WHITE OFFSET | |||||
* Please call sales. Bulk packed only ex-mill. | |||||
NEW OMEGA LASER PRE PRINT | |||||
Gsm | Size | mm | Kg/1000 | Packing | Bulk |
80gsm | SRA2 | 450 X 640 | 23.04 | 500 | 19000 |
90gsm | SRA2 | 450 X 640 | 25.92 | 500 | 17000 |
100gsm | SRA2 | 450 X 640 | 28.80 | 500 | 14500 |
120gsm | SRA2 | 450 X 640 | 34.60 | 250 | 13000 |
PREVIEW HI WHITE PULPBOARD | |||||
Mic | Size | mm | Packing | ||
200mic | SRA2 | 450 X 640 | 200 | ||
B2 | 520 X 720 | 200 | |||
230mic | SRA2 | 450 X 640 | 200 | ||
B2 | 520 X 720 | 200 | |||
280mic | SRA2 | 450 X 640 | 200 | ||
B2 | 520 X 720 | 200 | |||
* Other sizes are available ex mill - please allow 24 hours for delivery | |||||
REGENT
WHITE IVORY BOARD | |||||
Gsm | Size | mm | Kg/1000 | Packing | |
280gsm | SRA2 | 450 X 640 | 80.64 | 100 | |
330gsm | SRA2 | 450 X 640 | 95.04 | 100 | |
400gsm | SRA2 | 450 X 640 | 115.20 | 100 |